DanielVarga comments on Best of Rationality Quotes, 2013 Edition - Less Wrong

27 Post author: DanielVarga 31 January 2014 09:35PM

You are viewing a comment permalink. View the original post to see all comments and the full post content.

Comments (44)

You are viewing a single comment's thread. Show more comments above.

Comment author: DanielVarga 31 January 2014 08:37:27PM 2 points [-]

Top quote contributors of 2013 by statistical significance level:

  • 0.00091 (61.00 in 2): gotdistractedbythe
  • 0.00235 (34.60 in 5): philh
  • 0.00511 (31.80 in 5): Mestroyer
  • 0.00695 (21.21 in 19): James_Miller
  • 0.00882 (55.00 in 1): westward
  • 0.00882 (55.00 in 1): Zando
  • 0.01319 (21.00 in 16): Stabilizer
  • 0.01365 (30.00 in 4): Kaj_Sotala
  • 0.01471 (52.00 in 1): VincentYu
  • 0.01558 (36.50 in 2): sediment
  • 0.01923 (21.58 in 12): Alejandro1
  • 0.02115 (30.33 in 3): Particleman
  • 0.02344 (23.12 in 8): Qiaochu_Yuan
  • 0.02491 (33.50 in 2): MinibearRex
  • 0.04559 (37.00 in 1): nabeelqu
  • 0.05000 (36.00 in 1): andreas
  • 0.05000 (36.00 in 1): NoisyEmpire
  • 0.06794 (23.00 in 4): ShardPhoenix
  • 0.08824 (32.00 in 1): David_Gerard
  • 0.08824 (32.00 in 1): Dentin
  • 0.09853 (31.00 in 1): HungryHippo
  • 0.10441 (30.00 in 1): ciphergoth
  • 0.11119 (19.50 in 6): dspeyer
  • 0.11176 (29.00 in 1): roystgnr
  • 0.11176 (29.00 in 1): Turgurth
  • 0.11242 (17.91 in 11): GabrielDuquette
  • 0.12794 (27.00 in 1): JonMcGuire
  • 0.12794 (27.00 in 1): XerxesPraelor
  • 0.13156 (17.33 in 12): jsbennett86
  • 0.14339 (20.67 in 3): Nomad
  • 0.14559 (26.00 in 1): Creutzer
  • 0.14559 (26.00 in 1): curiousepic
  • 0.14559 (26.00 in 1): etotheipi
  • 0.14636 (22.00 in 2): Will_Newsome
  • 0.14978 (19.50 in 4): snafoo
  • 0.16765 (25.00 in 1): BlueSun
  • 0.16765 (25.00 in 1): Carwajalca
  • 0.16765 (25.00 in 1): pewpewlasergun
  • 0.16765 (25.00 in 1): Rubix
  • 0.16765 (25.00 in 1): SatvikBeri
Comment author: [deleted] 09 February 2014 05:44:23AM 1 point [-]

I posted 2 rationality quotes that year, but the one from may attracted a surprising number of upvotes. It seems a little unfair that Anna Salamon's checklist of rationality habits, one of the top five best html documents I've found ever, has only a couple points more. Other users had already opined that karma is a bit broken as a measure, but that was when I started to alieve it. It's amused me to see other users want to submit posts and ask for free karma, because LW is already handing out free karma pretty much