LESSWRONG
Wikitags
LW

Normalization (probability)

Settings
Mark Hamilton3y*10

It would be nice if there could be a hyperlink to a page explaining what a relative odds function is. Without it the second half of this page is unhelpful to those who don't know what a relative odds function is.

Reply
Summary: Summary
Eliezer Yudkowsky v1.0.0Oct 8th 2016 GMT (+641) 0
Eliezer Yudkowsky v1.10.0Oct 8th 2016 GMT 2
Eliezer Yudkowsky v1.9.0Feb 2nd 2016 GMT (+180) 2
Eliezer Yudkowsky v1.8.0Jan 27th 2016 GMT (-3) 2
Eliezer Yudkowsky v1.7.0Jan 27th 2016 GMT (-11) 2
Eliezer Yudkowsky v1.6.0Jan 27th 2016 GMT (+10) 2
Eliezer Yudkowsky v1.5.0Jan 27th 2016 GMT (+129/-106) 2
Eliezer Yudkowsky v1.4.0Jan 27th 2016 GMT (+7/-18) 2
Eliezer Yudkowsky v1.3.0Jan 27th 2016 GMT (+77/-48) 2
Eliezer Yudkowsky v1.2.0Jan 27th 2016 GMT (+8/-8) 2
Eliezer Yudkowsky v1.1.0Jan 27th 2016 GMT (-24) 2
Eliezer Yudkowsky v1.0.0Jan 27th 2016 GMT (+1761) 2
Created by Eliezer Yudkowsky at 9y