Here are our top users and donors to Lightcone Infrastructure, the organization maintaining LessWrong. Contribute to the site, or donate to show up here!
# | User | Karma |
---|
1 | Eliezer Yudkowsky | 149,915 |
2 | gwern | 79,809 |
3 | Raemon | 56,265 |
4 | johnswentworth | 55,453 |
5 | Zvi | 51,413 |
6 | Kaj_Sotala | 49,853 |
7 | Scott Alexander | 44,352 |
8 | habryka | 44,237 |
9 | wedrifid | 42,602 |
10 | Wei Dai | 40,558 |
11 | Vaniver | 40,484 |
12 | lukeprog | 36,852 |
13 | ChristianKl | 35,576 |
14 | Ben Pace | 34,922 |
15 | Vladimir_Nesov | 33,550 |
16 | NancyLebovitz | 33,025 |
17 | gjm | 31,067 |
18 | Alicorn | 30,887 |
19 | cousin_it | 30,413 |
20 | Shmi | 28,852 |
21 | paulfchristiano | 27,900 |
22 | Daniel Kokotajlo | 27,094 |
23 | Viliam | 24,998 |
24 | TheOtherDave | 22,577 |
25 | Steven Byrnes | 22,362 |
26 | Viliam_Bur | 22,208 |
27 | Rob Bensinger | 22,179 |
28 | jefftk | 21,888 |
29 | jimrandomh | 21,656 |
30 | TurnTrout | 20,582 |
31 | JoshuaZ | 20,212 |
32 | Lumifer | 19,798 |
33 | abramdemski | 19,531 |
34 | Elizabeth | 18,955 |
35 | Richard_Ngo | 18,903 |
36 | AnnaSalamon | 18,442 |
37 | lsusr | 18,383 |
38 | Stuart_Armstrong | 18,000 |
39 | orthonormal | 17,886 |
40 | So8res | 17,383 |
41 | ryan_greenblatt | 16,974 |
42 | Said Achmiz | 16,792 |
43 | Zack_M_Davis | 16,660 |
44 | CronoDAS | 16,417 |
45 | David_Gerard | 16,314 |
46 | Qiaochu_Yuan | 15,964 |
47 | Rohin Shah | 15,656 |
48 | James_Miller | 15,262 |
49 | Paul Crowley | 15,247 |
50 | A1987dM | 15,177 |
Load More (50/162956)# | Name | Amount |
---|
1 | Jed McCaleb | 1,000,000 |
2 | Vitalik Buterin | 993,000 |
3 | Oliver Habryka | 290,750 |
4 | Misha Gurevitch | 158,000 |
5 | Emmett Shear | 150,000 |
6 | Blake Borgeson | 150,000 |
7 | Elliot Olds | 102,623 |
8 | Richard Ngo | 100,000 |
9 | Glenn Willen | 73,000 |
10 | Daniel Kokotajlo | 70,000 |
11 | Marshall Quander Polaris | 57,000 |
12 | Anton Makiievskyi | 50,000 |
13 | Edwin Evans | 50,000 |
14 | The Kim-Eng Family | 50,000 |
15 | Dean Valentine | 50,000 |
16 | Peter McCluskey | 50,000 |
17 | Paul Crowley | 40,000 |
18 | The Grays | 39,104 |
19 | Steve Newman | 30,000 |
20 | Nate Soares | 26,365 |
21 | Jungwon Byun | 20,000 |
22 | Eric Rogstad | 10,000 |
23 | Alex Altair | 8,000 |
24 | Alyssa Riceman | 8,000 |
25 | morphillogical | 7,100 |
26 | Drake Morrison | 6,840 |
27 | Tristan Hume | 6,000 |
28 | Michael Schmatz | 6,000 |
29 | Daniel Filan | 5,510 |
30 | Dennis Horte | 5,010 |
31 | kuilin | 5,002 |
32 | Alex Thompson | 5,001 |
33 | Javier Prieto | 5,000 |
34 | Drake Thomas | 5,000 |
35 | Rosie Campbell | 5,000 |
36 | Elizabeth Garrett | 5,000 |
37 | Rev Rachel and Martin Randall | 5,000 |
38 | Keri Warr | 5,000 |
39 | Aella | 5,000 |
40 | Nisan Stiennon | 5,000 |
Others who have given at least $5k |
---|
Scott Alexander |
Alen Zhang |
Virtuals Protocol |
Scott Dickey |
Andromeda |
Leo Gao |
Austin Chen |
Jay Schreiber |
Steven Byrnes |
EA Community Choice |
Daniel Ziegler |
Eric Neyman |
Alex & Isabel |
John Boyle |
Tao Lin |
Siri Khalsa |
Antony Kellermann |
William Saunders |
Steven Adler |
Sebastian Conybeare |
Alan Chang |
Eric Schmidt |
Carol Chen |
Isaiah Brandom Damron |
Ricson Cheng |
Jenny Nitishinskaya |
Aaron Kaufman |
Cameron Thomson |
Matt Bamberger |
Jeremy Schlatter |
Daniel Pandori |
Paul Musgrave |
Skylar Shibayama |
Kyle Herndon |
Sydney Von Arx |
Michael Lucy |
Gwen Murray |