Here are our top users and donors to Lightcone Infrastructure, the organization maintaining LessWrong. Contribute to the site, or donate to show up here!
| # | User | Karma |
|---|
| 1 | Eliezer Yudkowsky | 154,294 |
| 2 | gwern | 80,752 |
| 3 | Raemon | 60,403 |
| 4 | johnswentworth | 59,438 |
| 5 | Zvi | 54,569 |
| 6 | Kaj_Sotala | 51,915 |
| 7 | habryka | 49,059 |
| 8 | Scott Alexander | 44,847 |
| 9 | wedrifid | 42,586 |
| 10 | Wei Dai | 42,089 |
| 11 | Vaniver | 41,395 |
| 12 | lukeprog | 36,946 |
| 13 | Ben Pace | 36,574 |
| 14 | ChristianKl | 35,912 |
| 15 | Vladimir_Nesov | 35,574 |
| 16 | NancyLebovitz | 33,038 |
| 17 | gjm | 31,719 |
| 18 | cousin_it | 31,377 |
| 19 | Alicorn | 31,032 |
| 20 | Daniel Kokotajlo | 30,024 |
| 21 | Shmi | 28,910 |
| 22 | paulfchristiano | 27,994 |
| 23 | Viliam | 26,008 |
| 24 | Steven Byrnes | 24,697 |
| 25 | Rob Bensinger | 22,833 |
| 26 | jefftk | 22,720 |
| 27 | TheOtherDave | 22,622 |
| 28 | Viliam_Bur | 22,212 |
| 29 | jimrandomh | 21,865 |
| 30 | TurnTrout | 21,508 |
| 31 | ryan_greenblatt | 20,916 |
| 32 | Elizabeth | 20,856 |
| 33 | abramdemski | 20,280 |
| 34 | JoshuaZ | 20,213 |
| 35 | Richard_Ngo | 20,058 |
| 36 | Lumifer | 19,822 |
| 37 | AnnaSalamon | 19,763 |
| 38 | So8res | 19,376 |
| 39 | lsusr | 18,721 |
| 40 | Stuart_Armstrong | 18,065 |
| 41 | orthonormal | 17,967 |
| 42 | Zack_M_Davis | 17,556 |
| 43 | Said Achmiz | 17,212 |
| 44 | CronoDAS | 16,622 |
| 45 | Rohin Shah | 16,418 |
| 46 | David_Gerard | 16,326 |
| 47 | Qiaochu_Yuan | 15,997 |
| 48 | Buck | 15,474 |
| 49 | James_Miller | 15,318 |
| 50 | Paul Crowley | 15,310 |
Load More (50/170953)| # | Name | Amount |
|---|
| 1 | Jed McCaleb | 1,000,000 |
| 2 | Vitalik Buterin | 993,000 |
| 3 | Oliver Habryka | 290,750 |
| 4 | Misha Gurevitch | 158,000 |
| 5 | Emmett Shear | 150,000 |
| 6 | Blake Borgeson | 150,000 |
| 7 | Peter McCluskey | 110,000 |
| 8 | Elliot Olds | 102,623 |
| 9 | Richard Ngo | 100,000 |
| 10 | Glenn Willen | 73,000 |
| 11 | Daniel Kokotajlo | 70,000 |
| 12 | Marshall Quander Polaris | 57,000 |
| 13 | Anton Makiievskyi | 50,000 |
| 14 | Edwin Evans | 50,000 |
| 15 | The Kim-Eng Family | 50,000 |
| 16 | Dean Valentine | 50,000 |
| 17 | Paul Crowley | 40,000 |
| 18 | The Grays | 39,104 |
| 19 | Steve Newman | 30,000 |
| 20 | Nate Soares | 26,365 |
| 21 | Jungwon Byun | 20,000 |
| 22 | Eric Rogstad | 10,000 |
| 23 | Alex Altair | 8,000 |
| 24 | Alyssa Riceman | 8,000 |
| 25 | morphillogical | 7,100 |
| 26 | Drake Morrison | 6,840 |
| 27 | Tristan Hume | 6,000 |
| 28 | Michael Schmatz | 6,000 |
| 29 | Daniel Filan | 5,510 |
| 30 | Dennis Horte | 5,010 |
| 31 | kuilin | 5,002 |
| 32 | Alex Thompson | 5,001 |
| 33 | Javier Prieto | 5,000 |
| 34 | Drake Thomas | 5,000 |
| 35 | Rosie Campbell | 5,000 |
| 36 | Elizabeth Garrett | 5,000 |
| 37 | Rev Rachel and Martin Randall | 5,000 |
| 38 | Keri Warr | 5,000 |
| 39 | Aella | 5,000 |
| 40 | Nisan Stiennon | 5,000 |
| 41 | Robert Cousineau | 5,000 |
| Others who have given at least $5k |
|---|
| Scott Alexander |
| Alen Zhang |
| Virtuals Protocol |
| Scott Dickey |
| Andromeda |
| Leo Gao |
| Austin Chen |
| Jay Schreiber |
| Adam Scholl |
| Steven Byrnes |
| EA Community Choice |
| Daniel Ziegler |
| Eric Neyman |
| Alex Mennen & Isabel Juniewicz |
| John Boyle |
| Tao Lin |
| Siri Khalsa |
| Antony Kellermann |
| William Saunders |
| Steven Adler |
| Sebastian Conybeare |
| Alan Chang |
| Eric Schmidt |
| Carol Chen |
| Isaiah Brandom Damron |
| Ricson Cheng |
| Jenny Nitishinskaya |
| Aaron Kaufman |
| Cameron Thomson |
| Matt Bamberger |
| Jeremy Schlatter |
| Daniel Pandori |
| Paul Musgrave |
| Skylar Shibayama |
| Kyle Herndon |
| Michael Lucy |
| Gwen Murray |