Here are our top users and donors to Lightcone Infrastructure, the organization maintaining LessWrong. Contribute to the site, or donate to show up here!
| # | User | Karma |
|---|
| 1 | Eliezer Yudkowsky | 171,322 |
| 2 | gwern | 83,258 |
| 3 | Raemon | 69,393 |
| 4 | habryka | 67,011 |
| 5 | johnswentworth | 65,937 |
| 6 | Zvi | 65,563 |
| 7 | Kaj_Sotala | 55,038 |
| 8 | Wei Dai | 48,705 |
| 9 | Scott Alexander | 46,256 |
| 10 | Vaniver | 43,248 |
| 11 | wedrifid | 42,686 |
| 12 | Ben Pace | 41,744 |
| 13 | Vladimir_Nesov | 41,336 |
| 14 | Daniel Kokotajlo | 39,188 |
| 15 | ChristianKl | 37,350 |
| 16 | lukeprog | 37,298 |
| 17 | cousin_it | 35,632 |
| 18 | NancyLebovitz | 33,079 |
| 19 | Steven Byrnes | 32,516 |
| 20 | gjm | 32,142 |
| 21 | Alicorn | 31,275 |
| 22 | paulfchristiano | 30,146 |
| 23 | ryan_greenblatt | 30,120 |
| 24 | Shmi | 29,064 |
| 25 | Viliam | 28,886 |
| 26 | Richard_Ngo | 28,726 |
| 27 | jefftk | 27,758 |
| 28 | TurnTrout | 26,342 |
| 29 | Elizabeth | 24,331 |
| 30 | Rob Bensinger | 23,458 |
| 31 | jimrandomh | 23,168 |
| 32 | TheOtherDave | 22,675 |
| 33 | abramdemski | 22,634 |
| 34 | Viliam_Bur | 22,230 |
| 35 | Zack_M_Davis | 21,464 |
| 36 | AnnaSalamon | 21,365 |
| 37 | So8res | 20,798 |
| 38 | lsusr | 20,364 |
| 39 | JoshuaZ | 20,239 |
| 40 | Lumifer | 19,834 |
| 41 | orthonormal | 19,061 |
| 42 | Stuart_Armstrong | 18,668 |
| 43 | Buck | 18,630 |
| 44 | Rohin Shah | 17,578 |
| 45 | leogao | 17,489 |
| 46 | Said Achmiz | 17,474 |
| 47 | Neel Nanda | 17,424 |
| 48 | Ruby | 17,420 |
| 49 | evhub | 17,123 |
| 50 | CronoDAS | 17,121 |
Load More (50/198165)| # | Name | Amount |
|---|
| 1 | Jed McCaleb | 1,000,000 |
| 2 | Vitalik Buterin | 993,000 |
| 3 | Peter McCluskey | 860,000 |
| 4 | Anton Makiievskyi | 350,200 |
| 5 | Misha Gurevich | 308,000 |
| 6 | Oliver Habryka | 290,750 |
| 7 | Elliot Olds | 170,836 |
| 8 | Emmett Shear | 150,000 |
| 9 | Blake Borgeson | 150,000 |
| 10 | The Grays | 139,104 |
| 11 | Edwin Evans | 110,000 |
| 12 | Richard Ngo | 100,000 |
| 13 | Marshall Polaris | 87,000 |
| 14 | Glenn Willen | 73,000 |
| 15 | Daniel Kokotajlo | 70,000 |
| 16 | Nate Soares | 51,365 |
| 17 | The Kim-Eng Family | 50,000 |
| 18 | Dean Valentine | 50,000 |
| 19 | Against Moloch | 50,000 |
| 20 | Paul Crowley | 40,000 |
| 21 | Steve Newman | 35,000 |
| 22 | Michael Schmatz | 27,000 |
| 23 | Caleb Biddulph | 25,000 |
| 24 | Devi and Fluorine | 22,026 |
| 25 | Jungwon Byun | 20,000 |
| 26 | Andrew Rettek | 20,000 |
| 27 | morphillogical | 14,100 |
| 28 | Robert Cousineau | 11,125 |
| 29 | Daniel Filan | 11,010 |
| 30 | Brendan Long | 11,000 |
| 31 | Rev Rachel and Martin Randall | 10,000 |
| 32 | Aella | 10,000 |
| 33 | Eric Rogstad | 10,000 |
| 34 | CoderCorgi | also strange request, but what's the easiest way to donate $1 more since it would be cool to have $10001 on the board? | 10,000 |
| 35 | Alex Altair | 8,000 |
| 36 | Alyssa Riceman | 8,000 |
| 37 | Phil Hazelden | 7,960 |
| 38 | Bilal Chughtai | 7,940 |
| 39 | Theodore Ehrenborg | 7,827 |
| 40 | Rosie Campbell | 7,000 |
| 41 | Drake Morrison | 6,940 |
| 42 | Amaryllis | 6,144 |
| 43 | Tristan Hume | 6,000 |
| 44 | Peter Barnett | 6,000 |
| 45 | Max Howald | 5,500 |
| 46 | Drake Thomas | 5,100 |
| 47 | Dennis Horte | 5,010 |
| 48 | kuilin | 5,002 |
| 49 | Alex Thompson | 5,001 |
| 50 | Javier Prieto | 5,000 |
| 51 | Elizabeth Garrett | 5,000 |
| 52 | Keri Warr | 5,000 |
| 53 | Nisan Stiennon | 5,000 |
| 54 | Adrià Garriga Alonso | 5,000 |
| 55 | George Wang | 4,010 |
| 56 | Allen Hu | 4,000 |
| 57 | porby | 3,500 |
| 58 | Michael Murray | 3,500 |
| 59 | David Matolcsi | 3,000 |
| 60 | Joel Burget | 2,500 |
| 61 | Dave Orr | 2,500 |
| 62 | Noah Topper | 2,150 |
| 63 | Adam Yedidia | 2,025 |
| 64 | Connor Flexman | 2,000 |
| 65 | Daystar Eld | 2,000 |
| 66 | Celestia | 2,000 |
| 67 | Chan Bae and Nayeong Kim | 2,000 |
| 68 | Gretta Duleba | 2,000 |
| 69 | Liron Shapira | 2,000 |
| 70 | Eccentricity | 1,687 |
| 71 | Howard Lempel | 1,500 |
| 72 | Adrian Kelly | 1,224 |
| 73 | Daniel Tan | 1,005 |
| 74 | Doc Coase | 1,000 |
| 75 | Philip Parker | 1,000 |
| 76 | Ben Landau-Taylor | 1,000 |
| Others who have given at least $5k |
|---|
| Izaak Weiss |
| Stephen McAleese |
| N A |
| Scott Alexander |
| Alen Zhang |
| Virtuals Protocol |
| Maxim Kesin |
| Jacob Dean |
| Scott Dickey |
| Josh Wight |
| Nick Tarleton |
| Zac Hatfield-Dodds |
| Vivienne Lynn |
| Eric Dalva |
| Mikhail Samin |
| Jeremy |
| Pablo Villalobos |
| Kristin Lindquist |
| Ryan Greenblatt |
| Joe Fetsch |
| Jeffrey Ladish |
| Andromeda |
| David Stephens |
| Blake Riley |