Here are our top users and donors to Lightcone Infrastructure, the organization maintaining LessWrong. Contribute to the site, or donate to show up here!
| # | User | Karma |
|---|
| 1 | Eliezer Yudkowsky | 158,216 |
| 2 | gwern | 81,133 |
| 3 | Raemon | 63,273 |
| 4 | johnswentworth | 62,160 |
| 5 | Zvi | 57,020 |
| 6 | habryka | 54,679 |
| 7 | Kaj_Sotala | 52,930 |
| 8 | Scott Alexander | 45,144 |
| 9 | Wei Dai | 44,564 |
| 10 | wedrifid | 42,626 |
| 11 | Vaniver | 41,551 |
| 12 | Ben Pace | 38,319 |
| 13 | lukeprog | 37,036 |
| 14 | Vladimir_Nesov | 36,969 |
| 15 | ChristianKl | 36,098 |
| 16 | NancyLebovitz | 33,046 |
| 17 | cousin_it | 32,104 |
| 18 | Daniel Kokotajlo | 31,906 |
| 19 | gjm | 31,802 |
| 20 | Alicorn | 31,104 |
| 21 | Shmi | 28,952 |
| 22 | paulfchristiano | 28,096 |
| 23 | Steven Byrnes | 26,726 |
| 24 | Viliam | 26,508 |
| 25 | jefftk | 23,706 |
| 26 | Rob Bensinger | 22,886 |
| 27 | TheOtherDave | 22,640 |
| 28 | ryan_greenblatt | 22,318 |
| 29 | Viliam_Bur | 22,221 |
| 30 | TurnTrout | 22,215 |
| 31 | Elizabeth | 22,159 |
| 32 | jimrandomh | 22,031 |
| 33 | Richard_Ngo | 21,819 |
| 34 | abramdemski | 21,488 |
| 35 | AnnaSalamon | 20,391 |
| 36 | JoshuaZ | 20,216 |
| 37 | Lumifer | 19,812 |
| 38 | lsusr | 19,671 |
| 39 | So8res | 19,527 |
| 40 | Zack_M_Davis | 18,275 |
| 41 | Stuart_Armstrong | 18,155 |
| 42 | orthonormal | 18,055 |
| 43 | Said Achmiz | 17,319 |
| 44 | Rohin Shah | 16,905 |
| 45 | CronoDAS | 16,788 |
| 46 | Buck | 16,735 |
| 47 | David_Gerard | 16,337 |
| 48 | Qiaochu_Yuan | 16,011 |
| 49 | evhub | 15,709 |
| 50 | Ruby | 15,703 |
Load More (50/176233)| # | Name | Amount |
|---|
| 1 | Jed McCaleb | 1,000,000 |
| 2 | Vitalik Buterin | 993,000 |
| 3 | Misha Gurevich | 308,000 |
| 4 | Oliver Habryka | 290,750 |
| 5 | Elliot Olds | 170,836 |
| 6 | Emmett Shear | 150,000 |
| 7 | Blake Borgeson | 150,000 |
| 8 | The Grays | 139,104 |
| 9 | Edwin Evans | 110,000 |
| 10 | Peter McCluskey | 110,000 |
| 11 | Richard Ngo | 100,000 |
| 12 | Marshall Polaris | 87,000 |
| 13 | Glenn Willen | 73,000 |
| 14 | Daniel Kokotajlo | 70,000 |
| 15 | Nate Soares | 51,365 |
| 16 | Anton Makiievskyi | 50,200 |
| 17 | The Kim-Eng Family | 50,000 |
| 18 | Dean Valentine | 50,000 |
| 19 | Paul Crowley | 40,000 |
| 20 | Steve Newman | 35,000 |
| 21 | Michael Schmatz | 27,000 |
| 22 | Caleb Biddulph | 25,000 |
| 23 | Jungwon Byun | 20,000 |
| 24 | Andrew Rettek | 20,000 |
| 25 | morphillogical | 14,100 |
| 26 | Robert Cousineau | 11,125 |
| 27 | Daniel Filan | 11,010 |
| 28 | Rev Rachel and Martin Randall | 10,000 |
| 29 | Aella | 10,000 |
| 30 | Eric Rogstad | 10,000 |
| 31 | Alex Altair | 8,000 |
| 32 | Alyssa Riceman | 8,000 |
| 33 | Phil Hazelden | 7,960 |
| 34 | Drake Morrison | 6,940 |
| 35 | Amaryllis | 6,144 |
| 36 | Tristan Hume | 6,000 |
| 37 | Peter Barnett | 6,000 |
| 38 | Max Howald | 5,500 |
| 39 | Rosie Campbell | 5,200 |
| 40 | Dennis Horte | 5,010 |
| 41 | kuilin | 5,002 |
| 42 | Alex Thompson | 5,001 |
| 43 | Javier Prieto | 5,000 |
| 44 | Drake Thomas | 5,000 |
| 45 | Elizabeth Garrett | 5,000 |
| 46 | Keri Warr | 5,000 |
| 47 | Nisan Stiennon | 5,000 |
| 48 | George Wang | 4,010 |
| 49 | porby | 3,500 |
| 50 | Michael Murray | 3,500 |
| 51 | David Matolcsi | 3,000 |
| 52 | Joel Burget | 2,500 |
| 53 | Dave Orr | 2,500 |
| 54 | Noah Topper | 2,150 |
| 55 | Adam Yedidia | 2,025 |
| 56 | Connor Flexman | 2,000 |
| 57 | Daystar Eld | 2,000 |
| 58 | Celestia | 2,000 |
| 59 | Chan Bae and Nayeong Kim | 2,000 |
| 60 | Liron Shapira | 2,000 |
| 61 | Howard Lempel | 1,500 |
| 62 | Adrian Kelly | 1,224 |
| 63 | Daniel Tan | 1,005 |
| 64 | Doc Coase | 1,000 |
| 65 | Philip Parker | 1,000 |
| 66 | Ben Landau-Taylor | 1,000 |
| Others who have given at least $5k |
|---|
| Izaak Weiss |
| Stephen McAleese |
| N A |
| Scott Alexander |
| Alen Zhang |
| Virtuals Protocol |
| Maxim Kesin |
| Jacob Dean |
| Scott Dickey |
| Josh Wight |
| Nick Tarleton |
| Zac Hatfield-Dodds |
| Vivienne Lynn |
| Eric Dalva |
| Mikhail Samin |
| Jeremy |
| Pablo Villalobos |
| Ryan Greenblatt |
| Joe Fetsch |
| Jeffrey Ladish |
| Andromeda |
| David Stephens |
| Blake Riley |
| Michael Keenan |
| Dmitriy Khripkov |
| AE Studio |
| Leo Gao |
| Joshua Eby |
| Pignolius |
| Austin Chen |
| Jay Schreiber |
| Dusan D Nesic |
| Adam Scholl |
| Luke Stebbing |