Here are our top users and donors to Lightcone Infrastructure, the organization maintaining LessWrong. Contribute to the site, or donate to show up here!
# | User | Karma |
---|
1 | Eliezer Yudkowsky | 153,204 |
2 | gwern | 80,622 |
3 | Raemon | 59,121 |
4 | johnswentworth | 59,059 |
5 | Zvi | 53,722 |
6 | Kaj_Sotala | 51,428 |
7 | habryka | 48,563 |
8 | Scott Alexander | 44,723 |
9 | wedrifid | 42,596 |
10 | Wei Dai | 41,678 |
11 | Vaniver | 41,328 |
12 | lukeprog | 36,930 |
13 | Ben Pace | 36,126 |
14 | ChristianKl | 35,748 |
15 | Vladimir_Nesov | 35,214 |
16 | NancyLebovitz | 33,036 |
17 | gjm | 31,644 |
18 | cousin_it | 31,212 |
19 | Alicorn | 31,018 |
20 | Daniel Kokotajlo | 29,280 |
21 | Shmi | 28,881 |
22 | paulfchristiano | 27,978 |
23 | Viliam | 25,707 |
24 | Steven Byrnes | 24,300 |
25 | Rob Bensinger | 22,752 |
26 | TheOtherDave | 22,613 |
27 | jefftk | 22,458 |
28 | Viliam_Bur | 22,211 |
29 | jimrandomh | 21,823 |
30 | TurnTrout | 21,295 |
31 | Elizabeth | 20,381 |
32 | JoshuaZ | 20,214 |
33 | abramdemski | 20,013 |
34 | ryan_greenblatt | 20,003 |
35 | Richard_Ngo | 19,906 |
36 | Lumifer | 19,818 |
37 | So8res | 19,324 |
38 | AnnaSalamon | 19,293 |
39 | lsusr | 18,664 |
40 | Stuart_Armstrong | 18,054 |
41 | orthonormal | 17,952 |
42 | Zack_M_Davis | 17,310 |
43 | Said Achmiz | 17,182 |
44 | CronoDAS | 16,585 |
45 | David_Gerard | 16,325 |
46 | Rohin Shah | 16,325 |
47 | Qiaochu_Yuan | 15,989 |
48 | James_Miller | 15,311 |
49 | Paul Crowley | 15,306 |
50 | A1987dM | 15,258 |
Load More (50/169157)# | Name | Amount |
---|
1 | Jed McCaleb | 1,000,000 |
2 | Vitalik Buterin | 993,000 |
3 | Oliver Habryka | 290,750 |
4 | Misha Gurevitch | 158,000 |
5 | Emmett Shear | 150,000 |
6 | Blake Borgeson | 150,000 |
7 | Elliot Olds | 102,623 |
8 | Richard Ngo | 100,000 |
9 | Glenn Willen | 73,000 |
10 | Daniel Kokotajlo | 70,000 |
11 | Marshall Quander Polaris | 57,000 |
12 | Anton Makiievskyi | 50,000 |
13 | Edwin Evans | 50,000 |
14 | The Kim-Eng Family | 50,000 |
15 | Dean Valentine | 50,000 |
16 | Peter McCluskey | 50,000 |
17 | Paul Crowley | 40,000 |
18 | The Grays | 39,104 |
19 | Steve Newman | 30,000 |
20 | Nate Soares | 26,365 |
21 | Jungwon Byun | 20,000 |
22 | Eric Rogstad | 10,000 |
23 | Alex Altair | 8,000 |
24 | Alyssa Riceman | 8,000 |
25 | morphillogical | 7,100 |
26 | Drake Morrison | 6,840 |
27 | Tristan Hume | 6,000 |
28 | Michael Schmatz | 6,000 |
29 | Daniel Filan | 5,510 |
30 | Dennis Horte | 5,010 |
31 | kuilin | 5,002 |
32 | Alex Thompson | 5,001 |
33 | Javier Prieto | 5,000 |
34 | Drake Thomas | 5,000 |
35 | Rosie Campbell | 5,000 |
36 | Elizabeth Garrett | 5,000 |
37 | Rev Rachel and Martin Randall | 5,000 |
38 | Keri Warr | 5,000 |
39 | Aella | 5,000 |
40 | Nisan Stiennon | 5,000 |
41 | Robert Cousineau | 5,000 |
Others who have given at least $5k |
---|
Scott Alexander |
Alen Zhang |
Virtuals Protocol |
Scott Dickey |
Andromeda |
Leo Gao |
Austin Chen |
Jay Schreiber |
Adam Scholl |
Steven Byrnes |
EA Community Choice |
Daniel Ziegler |
Eric Neyman |
Alex & Isabel |
John Boyle |
Tao Lin |
Siri Khalsa |
Antony Kellermann |
William Saunders |
Steven Adler |
Sebastian Conybeare |
Alan Chang |
Eric Schmidt |
Carol Chen |
Isaiah Brandom Damron |
Ricson Cheng |
Jenny Nitishinskaya |
Aaron Kaufman |
Cameron Thomson |
Matt Bamberger |
Jeremy Schlatter |
Daniel Pandori |
Paul Musgrave |
Skylar Shibayama |
Kyle Herndon |
Michael Lucy |
Gwen Murray |