Here are our top users and donors to Lightcone Infrastructure, the organization maintaining LessWrong. Contribute to the site, or donate to show up here!
| # | User | Karma |
|---|
| 1 | Eliezer Yudkowsky | 156,607 |
| 2 | gwern | 80,955 |
| 3 | Raemon | 62,025 |
| 4 | johnswentworth | 61,573 |
| 5 | Zvi | 55,896 |
| 6 | Kaj_Sotala | 52,459 |
| 7 | habryka | 52,421 |
| 8 | Scott Alexander | 45,005 |
| 9 | Wei Dai | 44,119 |
| 10 | wedrifid | 42,612 |
| 11 | Vaniver | 41,481 |
| 12 | Ben Pace | 37,743 |
| 13 | lukeprog | 37,007 |
| 14 | Vladimir_Nesov | 36,276 |
| 15 | ChristianKl | 35,971 |
| 16 | NancyLebovitz | 33,040 |
| 17 | cousin_it | 31,880 |
| 18 | gjm | 31,768 |
| 19 | Alicorn | 31,087 |
| 20 | Daniel Kokotajlo | 30,723 |
| 21 | Shmi | 28,927 |
| 22 | paulfchristiano | 28,045 |
| 23 | Viliam | 26,289 |
| 24 | Steven Byrnes | 25,907 |
| 25 | jefftk | 23,009 |
| 26 | Rob Bensinger | 22,849 |
| 27 | TheOtherDave | 22,632 |
| 28 | Viliam_Bur | 22,217 |
| 29 | jimrandomh | 21,950 |
| 30 | TurnTrout | 21,807 |
| 31 | ryan_greenblatt | 21,472 |
| 32 | Elizabeth | 21,413 |
| 33 | abramdemski | 21,265 |
| 34 | Richard_Ngo | 21,001 |
| 35 | JoshuaZ | 20,215 |
| 36 | AnnaSalamon | 19,844 |
| 37 | Lumifer | 19,809 |
| 38 | So8res | 19,461 |
| 39 | lsusr | 19,107 |
| 40 | Stuart_Armstrong | 18,096 |
| 41 | orthonormal | 17,986 |
| 42 | Zack_M_Davis | 17,923 |
| 43 | Said Achmiz | 17,281 |
| 44 | CronoDAS | 16,736 |
| 45 | Rohin Shah | 16,688 |
| 46 | David_Gerard | 16,332 |
| 47 | Buck | 16,168 |
| 48 | Qiaochu_Yuan | 16,003 |
| 49 | evhub | 15,592 |
| 50 | Ruby | 15,484 |
Load More (50/173597)| # | Name | Amount |
|---|
| 1 | Jed McCaleb | 1,000,000 |
| 2 | Vitalik Buterin | 993,000 |
| 3 | Oliver Habryka | 290,750 |
| 4 | Elliot Olds | 170,836 |
| 5 | Misha Gurevitch | 158,000 |
| 6 | Emmett Shear | 150,000 |
| 7 | Blake Borgeson | 150,000 |
| 8 | Peter McCluskey | 110,000 |
| 9 | Richard Ngo | 100,000 |
| 10 | Glenn Willen | 73,000 |
| 11 | Daniel Kokotajlo | 70,000 |
| 12 | Marshall Quander Polaris | 57,000 |
| 13 | Anton Makiievskyi | 50,000 |
| 14 | Edwin Evans | 50,000 |
| 15 | The Kim-Eng Family | 50,000 |
| 16 | Dean Valentine | 50,000 |
| 17 | Paul Crowley | 40,000 |
| 18 | The Grays | 39,104 |
| 19 | Steve Newman | 30,000 |
| 20 | Nate Soares | 26,365 |
| 21 | Jungwon Byun | 20,000 |
| 22 | Eric Rogstad | 10,000 |
| 23 | Alex Altair | 8,000 |
| 24 | Alyssa Riceman | 8,000 |
| 25 | morphillogical | 7,100 |
| 26 | Drake Morrison | 6,840 |
| 27 | Tristan Hume | 6,000 |
| 28 | Michael Schmatz | 6,000 |
| 29 | Daniel Filan | 5,510 |
| 30 | Dennis Horte | 5,010 |
| 31 | kuilin | 5,002 |
| 32 | Alex Thompson | 5,001 |
| 33 | Javier Prieto | 5,000 |
| 34 | Drake Thomas | 5,000 |
| 35 | Rosie Campbell | 5,000 |
| 36 | Elizabeth Garrett | 5,000 |
| 37 | Rev Rachel and Martin Randall | 5,000 |
| 38 | Keri Warr | 5,000 |
| 39 | Aella | 5,000 |
| 40 | Nisan Stiennon | 5,000 |
| 41 | Robert Cousineau | 5,000 |
| Others who have given at least $5k |
|---|
| Scott Alexander |
| Alen Zhang |
| Virtuals Protocol |
| Scott Dickey |
| Andromeda |
| Leo Gao |
| Austin Chen |
| Jay Schreiber |
| Adam Scholl |
| Steven Byrnes |
| EA Community Choice |
| Daniel Ziegler |
| Eric Neyman |
| Alex Mennen & Isabel Juniewicz |
| John Boyle |
| Tao Lin |
| Siri Khalsa |
| Antony Kellermann |
| William Saunders |
| Steven Adler |
| Sebastian Conybeare |
| Alan Chang |
| Eric Schmidt |
| Carol Chen |
| Isaiah Brandom Damron |
| Ricson Cheng |
| Jenny Nitishinskaya |
| Aaron Kaufman |
| Cameron Thomson |
| Matt Bamberger |
| Jeremy Schlatter |
| Daniel Pandori |
| Paul Musgrave |
| Skylar Shibayama |
| Kyle Herndon |
| Michael Lucy |
| Gwen Murray |