Here are our top users and donors to Lightcone Infrastructure, the organization maintaining LessWrong. Contribute to the site, or donate to show up here!
| # | User | Karma |
|---|
| 1 | Eliezer Yudkowsky | 157,728 |
| 2 | gwern | 81,053 |
| 3 | Raemon | 62,738 |
| 4 | johnswentworth | 61,880 |
| 5 | Zvi | 56,511 |
| 6 | habryka | 53,475 |
| 7 | Kaj_Sotala | 52,760 |
| 8 | Scott Alexander | 45,063 |
| 9 | Wei Dai | 44,260 |
| 10 | wedrifid | 42,619 |
| 11 | Vaniver | 41,520 |
| 12 | Ben Pace | 38,048 |
| 13 | lukeprog | 37,029 |
| 14 | Vladimir_Nesov | 36,695 |
| 15 | ChristianKl | 36,047 |
| 16 | NancyLebovitz | 33,044 |
| 17 | cousin_it | 31,966 |
| 18 | gjm | 31,789 |
| 19 | Daniel Kokotajlo | 31,296 |
| 20 | Alicorn | 31,097 |
| 21 | Shmi | 28,944 |
| 22 | paulfchristiano | 28,067 |
| 23 | Viliam | 26,397 |
| 24 | Steven Byrnes | 26,336 |
| 25 | jefftk | 23,546 |
| 26 | Rob Bensinger | 22,873 |
| 27 | TheOtherDave | 22,636 |
| 28 | Viliam_Bur | 22,219 |
| 29 | ryan_greenblatt | 22,098 |
| 30 | jimrandomh | 21,956 |
| 31 | TurnTrout | 21,924 |
| 32 | Elizabeth | 21,828 |
| 33 | Richard_Ngo | 21,339 |
| 34 | abramdemski | 21,319 |
| 35 | AnnaSalamon | 20,244 |
| 36 | JoshuaZ | 20,215 |
| 37 | Lumifer | 19,810 |
| 38 | lsusr | 19,583 |
| 39 | So8res | 19,512 |
| 40 | Stuart_Armstrong | 18,142 |
| 41 | Zack_M_Davis | 18,082 |
| 42 | orthonormal | 18,024 |
| 43 | Said Achmiz | 17,292 |
| 44 | Rohin Shah | 16,895 |
| 45 | CronoDAS | 16,773 |
| 46 | Buck | 16,586 |
| 47 | David_Gerard | 16,334 |
| 48 | Qiaochu_Yuan | 16,004 |
| 49 | evhub | 15,659 |
| 50 | Ruby | 15,610 |
Load More (50/175002)| # | Name | Amount |
|---|
| 1 | Jed McCaleb | 1,000,000 |
| 2 | Vitalik Buterin | 993,000 |
| 3 | Oliver Habryka | 290,750 |
| 4 | Elliot Olds | 170,836 |
| 5 | Misha Gurevitch | 158,000 |
| 6 | Emmett Shear | 150,000 |
| 7 | Blake Borgeson | 150,000 |
| 8 | The Grays | 139,104 |
| 9 | Edwin Evans | 110,000 |
| 10 | Peter McCluskey | 110,000 |
| 11 | Richard Ngo | 100,000 |
| 12 | Marshall Quander Polaris | 87,000 |
| 13 | Glenn Willen | 73,000 |
| 14 | Daniel Kokotajlo | 70,000 |
| 15 | Nate Soares | 51,365 |
| 16 | Anton Makiievskyi | 50,000 |
| 17 | The Kim-Eng Family | 50,000 |
| 18 | Dean Valentine | 50,000 |
| 19 | Paul Crowley | 40,000 |
| 20 | Steve Newman | 35,000 |
| 21 | Michael Schmatz | 27,000 |
| 22 | Jungwon Byun | 20,000 |
| 23 | morphillogical | 14,100 |
| 24 | Robert Cousineau | 11,125 |
| 25 | Rev Rachel and Martin Randall | 10,000 |
| 26 | Aella | 10,000 |
| 27 | Eric Rogstad | 10,000 |
| 28 | Alex Altair | 8,000 |
| 29 | Alyssa Riceman | 8,000 |
| 30 | Drake Morrison | 6,840 |
| 31 | Amaryllis | 6,144 |
| 32 | Tristan Hume | 6,000 |
| 33 | Peter Barnett | 6,000 |
| 34 | Daniel Filan | 5,510 |
| 35 | Dennis Horte | 5,010 |
| 36 | kuilin | 5,002 |
| 37 | Alex Thompson | 5,001 |
| 38 | Javier Prieto | 5,000 |
| 39 | Drake Thomas | 5,000 |
| 40 | Rosie Campbell | 5,000 |
| 41 | Elizabeth Garrett | 5,000 |
| 42 | Keri Warr | 5,000 |
| 43 | Nisan Stiennon | 5,000 |
| Others who have given at least $5k |
|---|
| Scott Alexander |
| Alen Zhang |
| Virtuals Protocol |
| Scott Dickey |
| Nick Tarleton |
| Andromeda |
| Michael Keenan |
| Leo Gao |
| Austin Chen |
| Jay Schreiber |
| Adam Scholl |
| Steven Byrnes |
| EA Community Choice |
| Daniel Ziegler |
| Eric Neyman |
| Alex Mennen & Isabel Juniewicz |
| John Boyle |
| Tao Lin |
| Siri Khalsa |
| Antony Kellermann |
| Stefan Goettsch |
| William Saunders |
| Theodore Ehrenborg |
| Steven Adler |
| Sebastian Conybeare |
| Alan Chang |
| Eric Schmidt |
| Julian Michael |
| Carol Chen |
| Isaiah Brandom Damron |
| Ricson Cheng |
| Jenny Nitishinskaya |
| Aaron Kaufman |
| Cameron Thomson |
| Matt Bamberger |
| Jeremy Schlatter |
| Daniel Pandori |
| Paul Musgrave |
| Skylar Shibayama |
| Kyle Herndon |
| Michael Lucy |
| Gwen Murray |